Developing Human Being, Developing Products, Delivery on Time, Satisfied Customers.
Double Covering Color Book
Double Covering |
COVERED SPANDEX YARN : Spandex/Yarn X Yarn
Nylon Yarn (Denier) |
Polyester Yarn (Denier)
|
|||||||||||
Spandex(Denier) | 40X40 | 70X70 | 100X100 | 140X140 | 210X210 | 240X240 | 280X280 | 30X30 | 75X75 | 150X150 | 150XFilm | 300X300 |
20 | ||||||||||||
120 | ||||||||||||
140 | ||||||||||||
180 | ||||||||||||
210 | ||||||||||||
280 | ||||||||||||
420 | ||||||||||||
560 | ||||||||||||
840 | ||||||||||||
1120 |
COVERED RUBBER YARN (DOUBLE COVERING) : RUBBER/Yarn X Yarn
Rubber | 40X40 | 70X70 | 100X100 | 140X140 | 210X210 | 240X240 | 280X280 | 30X30 | 75X75 | 150X150 | 150XFilm | 300X300 |
No. 40/52/90/100/110 | ||||||||||||
No. 37/40/52 |
Sample For Standard Packing |
|||||||
Ø (mm.) | 58 | /4573 | 30 | 30 | |||
---|---|---|---|---|---|---|---|
Height (mm.) | 174/160 | 105 | 175 | 230 | |||
Spandex (Denier) | Yarn (Denier) | 1 cone (g.) | Cone/Box | ||||
180 | Nylon 70/1 | 100 | 20/30/60 | ||||
Polyester 75/1 | 100 | 20/30/60 | |||||
210 | Nylon 70/1 | 350 | 20 | ||||
Polyester 75/1 | 350 | 20 | |||||
420 | Nylon 100/1 | 500 | 24/36 | ||||
Rubber no.90 | Nylon 70/1 | 150/500 | 20/30/60 | ||||
Polyester 75/1 | 150/500 | 20/30/60 | |||||
Rubber no.110 | Nylon 70/1 | 150/400 | 20/30/60 | ||||
Polyester 75/1 | 150/400 | 20/30/60 |
Unit : Yarn (Nylon,Polyester) : Denier
Spandex : Denier
Cotton , Rubber : Number